Downward pressure on home values continues.
Home values peaked in the June, July, August time frame, depending on the area.
Average Sold price, Days on Market, Number of Homes Sold, Active Listings on the market and the % of List Price the Seller Received. Along with the month to month change. I have also added in the Year over Year change to value.
Carlsbad: Down -14.8% from June 2022 Peak
Month | Avg Sold $ | Chg | DOM | Chg | Sold Homes | Chg | Active Listings | Chg | % List Price | YoY Chg |
11/22 | $1,587,000 | -2% | 30 | 0% | 156 | -4% | 115 | -9% | 94.0% | 3.1% |
10/22 | $1,614,000 | -5% | 30 | 25% | 162 | -14% | 127 | -16% | 94.9% | 5.0% |
09/22 | $1,703,600 | -5% | 24 | 41% | 188 | -12% | 151 | -11% | 95.8% | 14.3% |
08/22 | $1,802,279 | -1% | 17 | 42% | 213 | -4% | 169 | 1% | 98.9% | 22.4% |
07/22 | $1,821,026 | -2% | 12 | 20% | 223 | -4% | 167 | 19% | 102.8% | 27.6% |
06/22 | $1,863,624 | 0% | 10 | 0% | 233 | 4% | 140 | 37% | 106.7% | 29.5% |
05/22 | $1,855,969 | 3% | 10 | -17% | 223 | 6% | 102 | 36% | 109.4% | 26.2% |
04/22 | $1,807,471 | 10% | 12 | -20% | 210 | 12% | 75 | 9% | 109.5% | 23.3% |
03/22 | $1,643,465 | 8% | 15 | -12% | 187 | -6% | 69 | -5% | 107.4% | 16.1% |
02/22 | $1,516,065 | -1% | 17 | 6% | 198 | -14% | 73 | -17% | 104.4% | 20.7% |
01/22 | $1,535,059 | -1% | 16 | 0% | 231 | -17% | 88 | -15% | 103.0% | 30.4% |
Encinitas: Down -12.2% from August 2022 Peak
Month | Avg Sold $ | Chg | DOM | Chg | Sold Homes | Chg | Active Listings | Chg | % List Price | YoY Chg |
11/22 | $2,343,000 | -6% | 28 | -10% | 64 | -7% | 55 | 4% | 93.4% | 3.9% |
10/22 | $2,505,000 | -4% | 31 | 11% | 69 | 1% | 53 | -5% | 93.2% | 10.3% |
09/22 | $2,604,000 | -2% | 28 | 40% | 68 | -3% | 56 | -3% | 94.4% | 13.3% |
08/22 | $2,668,944 | 1% | 20 | 54% | 70 | -17% | 58 | 4% | 98.1% | 25.6% |
07/22 | $2,650,404 | 2% | 13 | 0% | 84 | -18% | 56 | 14% | 103.1% | 31.3% |
06/22 | $2,592,614 | 0% | 13 | -19% | 103 | -9% | 49 | 20% | 105.6% | 31.3% |
05/22 | $2,590,593 | 6% | 16 | 7% | 113 | 18% | 41 | 21% | 106.7% | 30.1% |
04/22 | $2,435,887 | 12% | 15 | -25% | 96 | 12% | 34 | -6% | 106.9% | 24.8% |
03/22 | $2,169,582 | 6% | 20 | -9% | 86 | 8% | 36 | -14% | 104.7% | 17.3% |
02/22 | $2,052,570 | -5% | 22 | -19% | 80 | -7% | 42 | -19% | 103.1% | 17.5% |
01/22 | $2,155,319 | -3% | 27 | 13% | 86 | -7% | 52 | -13% | 101.8% | 27.7% |
Oceanside: Down -7.0% from July 2022 Peak
Month | Avg Sold $ | Chg | DOM | Chg | Sold Homes | Chg | Active Listings | Chg | % List Price | YoY Chg |
11/22 | $911,000 | 3% | 28 | 12% | 254 | -14% | 190 | -2% | 95.4% | 3.9% |
10/22 | $885,000 | -2% | 25 | 4% | 296 | -2% | 193 | -6% | 97.4% | 6.3% |
09/22 | $904,283 | -2% | 24 | 33% | 303 | -1% | 206 | -8% | 96.8% | 11.3% |
08/22 | $926,014 | -5% | 18 | 38% | 307 | -4% | 223 | 2% | 99.1% | 15.5% |
07/22 | $979,524 | 1% | 13 | 18% | 321 | -17% | 218 | 14% | 102.3% | 23.2% |
06/22 | $971,761 | -1% | 11 | -15% | 385 | -9% | 191 | 24% | 104.8% | 21.9% |
05/22 | $979,346 | 5% | 13 | -13% | 421 | 9% | 154 | 18% | 105.8% | 25.8% |
04/22 | $931,893 | 4% | 15 | -12% | 386 | 21% | 130 | 5% | 105.7% | 21.6% |
03/22 | $896,065 | 9% | 17 | 6% | 318 | -2% | 124 | -5% | 104.7% | 19.7% |
02/22 | $823,005 | -3% | 16 | 7% | 324 | -11% | 130 | -10% | 103.1% | 18.4% |
01/22 | $852,143 | 0% | 15 | 7% | 364 | -15% | 144 | -7% | 102.9% | 24.9% |
San Marcos: Down -16.3% from July 2022 Peak
Month | Avg Sold $ | Chg | DOM | Chg | Sold Homes | Chg | Active Listings | Chg | % List Price | YoY Chg |
11/22 | $928,000 | -1% | 25 | 9% | 158 | -3% | 101 | -6% | 95.0% | -2.1% |
10/22 | $937,000 | -7% | 23 | 10% | 163 | -8% | 107 | -8% | 95.8% | 1.2% |
09/22 | $1,010,000 | -5% | 21 | 31% | 177 | -3% | 116 | -6% | 96.9% | 7.6% |
08/22 | $1,062,621 | -4% | 16 | 23% | 183 | -11% | 123 | 6% | 99.8% | 10.2% |
07/22 | $1,108,730 | 1% | 13 | 8% | 205 | -8% | 116 | 20% | 102.9% | 14.2% |
06/22 | $1,100,617 | 1% | 12 | 0% | 222 | -1% | 97 | 28% | 105.0% | 14.8% |
05/22 | $1,085,769 | 3% | 12 | 0% | 224 | 11% | 76 | 13% | 106.7% | 19.0% |
04/22 | $1,053,808 | 2% | 12 | 0% | 201 | 10% | 67 | 8% | 107.3% | 18.6% |
03/22 | $1,036,353 | 6% | 12 | 0% | 183 | -4% | 62 | 3% | 106.9% | 24.5% |
02/22 | $981,319 | -1% | 12 | -20% | 190 | -6% | 60 | -5% | 105.0% | 21.0% |
01/22 | $993,196 | 3% | 15 | 0% | 203 | -11% | 63 | -7% | 103.0% | 26.5% |
Vista: Down -10.2% from June 2022 Peak
Month | Avg Sold $ | Chg | DOM | Chg | Sold Homes | Chg | Active Listings | Chg | % List Price | YoY Chg |
11/22 | $851,945 | -6% | 27 | 17% | 163 | -11% | 131 | -11% | 95.9% | 2.2% |
10/22 | $906,273 | -0% | 23 | 21% | 183 | -9% | 147 | -10% | 96.6% | 13.6% |
09/22 | $910,549 | -1% | 19 | 19% | 201 | 3% | 163 | 3% | 97.4% | 15.3% |
08/22 | $918,464 | 1% | 16 | 33% | 196 | -14% | 159 | 10% | 98.6% | 18.5% |
07/22 | $913,029 | -4% | 12 | 9% | 227 | -12% | 144 | 21% | 101.7% | 18.4% |
06/22 | $948,425 | 0% | 11 | 10% | 258 | -3% | 119 | 24% | 105.5% | 24.0% |
05/22 | $945,910 | 2% | 10 | -9% | 267 | 12% | 96 | 17% | 107.0% | 25.8% |
04/22 | $926,864 | 3% | 11 | -21% | 238 | 11% | 82 | 15% | 107.4% | 28.8% |
03/22 | $896,549 | 1% | 14 | -13% | 214 | -3% | 71 | 9% | 104.8% | 30.0% |
02/22 | $883,560 | -0% | 16 | -6% | 220 | -8% | 65 | -12% | 103.4% | 34.0% |
01/22 | $883,907 | 3% | 17 | 0% | 240 | -3% | 74 | -17% | 102.6% | 31.6% |