A look back over the last 12 months.
Average Sold price, Days on Market, Number of Homes Sold, Active Listings on the market and the % of List Price the Seller Received. Along with the month to month change.
As you can see, the interest rate hikes are being felt. Home values peaked in the June, July, August time frame, depending on the area.
The question now, how much of a pull back will there be?
Carlsbad:
Month | Avg Sold $ | Chg | DOM | Chg | Sold Homes | Chg | Active Listings | Chg | % List Price |
09/22 | $1,703,600 | -5% | 24 | 41% | 188 | -12% | 151 | -11% | 95.8% |
08/22 | $1,802,279 | -1% | 17 | 42% | 213 | -4% | 169 | 1% | 98.9% |
07/22 | $1,821,026 | -2% | 12 | 20% | 223 | -4% | 167 | 19% | 102.8% |
06/22 | $1,863,624 | 0% | 10 | 0% | 233 | 4% | 140 | 37% | 106.7% |
05/22 | $1,855,969 | 3% | 10 | -17% | 223 | 6% | 102 | 36% | 109.4% |
04/22 | $1,807,471 | 10% | 12 | -20% | 210 | 12% | 75 | 9% | 109.5% |
03/22 | $1,643,465 | 8% | 15 | -12% | 187 | -6% | 69 | -5% | 107.4% |
02/22 | $1,516,065 | -1% | 17 | 6% | 198 | -14% | 73 | -17% | 104.4% |
01/22 | $1,535,059 | -1% | 16 | 0% | 231 | -17% | 88 | -15% | 103.0% |
12/22 | $1,547,057 | 1% | 16 | 7% | 279 | -9% | 103 | -17% | 102.0% |
11/22 | $1,538,768 | 0% | 15 | 7% | 308 | -3% | 124 | -13% | 101.3% |
10/22 | $1,536,570 | 3% | 14 | 8% | 319 | -5% | 142 | -15% | 102.0% |
09/22 | $1,490,840 | 1% | 13 | 8% | 335 | -3% | 168 | -5% | 103.4% |
08/22 | $1,472,943 | 3% | 12 | 0% | 345 | -1% | 177 | 0% | 105.5% |
07/22 | $1,427,206 | -1% | 12 | -8% | 347 | -5% | 177 | 6% | 106.1% |
06/22 | $1,439,564 | -2% | 13 | 0% | 364 | 9% | 167 | 2% | 106.1% |
05/22 | $1,471,058 | 0% | 13 | -7% | 334 | 9% | 163 | 2% | 105.4% |
04/22 | $1,465,996 | 4% | 14 | -22% | 307 | 31% | 160 | 12% | 104.0% |
03/22 | $1,415,602 | 13% | 18 | -14% | 235 | -9% | 143 | 6% | 102.2% |
02/22 | $1,255,989 | 7% | 21 | -5% | 258 | -18% | 135 | 0% | 100.2% |
01/22 | $1,177,092 | 22 | 314 | 135 | 99.7% |
Encinitas
Month | Avg Sold $ | Chg | DOM | Chg | Sold Homes | Chg | Active Listings | Chg | % List Price |
09/22 | $2,604,000 | -2% | 28 | 40% | 68 | -3% | 56 | -3% | 94.4% |
08/22 | $2,668,944 | 1% | 20 | 54% | 70 | -17% | 58 | 4% | 98.1% |
07/22 | $2,650,404 | 2% | 13 | 0% | 84 | -18% | 56 | 14% | 103.1% |
06/22 | $2,592,614 | 0% | 13 | -19% | 103 | -9% | 49 | 20% | 105.6% |
05/22 | $2,590,593 | 6% | 16 | 7% | 113 | 18% | 41 | 21% | 106.7% |
04/22 | $2,435,887 | 12% | 15 | -25% | 96 | 12% | 34 | -6% | 106.9% |
03/22 | $2,169,582 | 6% | 20 | -9% | 86 | 8% | 36 | -14% | 104.7% |
02/22 | $2,052,570 | -5% | 22 | -19% | 80 | -7% | 42 | -19% | 103.1% |
01/22 | $2,155,319 | -3% | 27 | 13% | 86 | -7% | 52 | -13% | 101.8% |
12/22 | $2,226,723 | -1% | 24 | 9% | 92 | -3% | 60 | -13% | 102.6% |
11/22 | $2,254,994 | -1% | 22 | 16% | 95 | -18% | 69 | -12% | 101.8% |
10/22 | $2,270,701 | -1% | 19 | 0% | 116 | -9% | 78 | -9% | 101.6% |
09/22 | $2,299,307 | 8% | 19 | 19% | 127 | -16% | 86 | -2% | 102.1% |
08/22 | $2,124,175 | 5% | 16 | 0% | 151 | 1% | 88 | -2% | 103.1% |
07/22 | $2,018,969 | 2% | 16 | 7% | 150 | -7% | 90 | 7% | 103.0% |
06/22 | $1,975,096 | -1% | 15 | -12% | 162 | 5% | 84 | 1% | 103.2% |
05/22 | $1,991,815 | 2% | 17 | -15% | 154 | 12% | 83 | 4% | 102.0% |
04/22 | $1,951,392 | 5% | 20 | -13% | 137 | 33% | 80 | -5% | 102.0% |
03/22 | $1,850,247 | 6% | 23 | -23% | 103 | 1% | 84 | 4% | 99.7% |
02/22 | $1,746,397 | 3% | 30 | 15% | 102 | -22% | 81 | 0% | 99.0% |
01/22 | $1,687,546 | 26 | 130 | 81 | 98.0% |
Oceanside
Month | Avg Sold $ | Chg | DOM | Chg | Sold Homes | Chg | Active Listings | Chg | % List Price |
09/22 | $904,283 | -2% | 24 | 33% | 303 | -1% | 206 | -8% | 96.8% |
08/22 | $926,014 | -5% | 18 | 38% | 307 | -4% | 223 | 2% | 99.1% |
07/22 | $979,524 | 1% | 13 | 18% | 321 | -17% | 218 | 14% | 102.3% |
06/22 | $971,761 | -1% | 11 | -15% | 385 | -9% | 191 | 24% | 104.8% |
05/22 | $979,346 | 5% | 13 | -13% | 421 | 9% | 154 | 18% | 105.8% |
04/22 | $931,893 | 4% | 15 | -12% | 386 | 21% | 130 | 5% | 105.7% |
03/22 | $896,065 | 9% | 17 | 6% | 318 | -2% | 124 | -5% | 104.7% |
02/22 | $823,005 | -3% | 16 | 7% | 324 | -11% | 130 | -10% | 103.1% |
01/22 | $852,143 | 0% | 15 | 7% | 364 | -15% | 144 | -7% | 102.9% |
12/22 | $850,939 | -3% | 14 | 8% | 427 | -2% | 155 | -10% | 102.6% |
11/22 | $876,412 | 5% | 13 | 8% | 436 | -5% | 172 | -10% | 102.5% |
10/22 | $832,745 | 2% | 12 | 20% | 457 | -0% | 191 | -4% | 103.0% |
09/22 | $812,648 | 1% | 10 | 11% | 458 | -2% | 199 | 2% | 103.7% |
08/22 | $802,050 | 1% | 9 | 0% | 465 | 7% | 196 | 7% | 104.8% |
07/22 | $795,063 | -0% | 9 | -10% | 436 | 0% | 184 | 8% | 105.3% |
06/22 | $797,223 | 2% | 10 | -23% | 434 | 5% | 171 | 9% | 105.5% |
05/22 | $778,661 | 2% | 13 | -7% | 414 | 8% | 157 | 5% | 105.0% |
04/22 | $766,384 | 2% | 14 | -13% | 385 | 26% | 149 | 1% | 104.2% |
03/22 | $748,398 | 8% | 16 | 0% | 306 | -0% | 148 | -3% | 103.2% |
02/22 | $694,953 | 2% | 16 | -6% | 307 | -15% | 152 | 5% | 101.4% |
01/22 | $682,338 | 17 | 361 | 145 | 100.9% |
San Marcos
Month | Avg Sold $ | Chg | DOM | Chg | Sold Homes | Chg | Active Listings | Chg | % List Price |
09/22 | $1,010,000 | -5% | 21 | 31% | 177 | -3% | 116 | -6% | 96.9% |
08/22 | $1,062,621 | -4% | 16 | 23% | 183 | -11% | 123 | 6% | 99.8% |
07/22 | $1,108,730 | 1% | 13 | 8% | 205 | -8% | 116 | 20% | 102.9% |
06/22 | $1,100,617 | 1% | 12 | 0% | 222 | -1% | 97 | 28% | 105.0% |
05/22 | $1,085,769 | 3% | 12 | 0% | 224 | 11% | 76 | 13% | 106.7% |
04/22 | $1,053,808 | 2% | 12 | 0% | 201 | 10% | 67 | 8% | 107.3% |
03/22 | $1,036,353 | 6% | 12 | 0% | 183 | -4% | 62 | 3% | 106.9% |
02/22 | $981,319 | -1% | 12 | -20% | 190 | -6% | 60 | -5% | 105.0% |
01/22 | $993,196 | 3% | 15 | 0% | 203 | -11% | 63 | -7% | 103.0% |
12/22 | $960,224 | 1% | 15 | -6% | 229 | -8% | 68 | -16% | 102.7% |
11/22 | $947,858 | 2% | 16 | 7% | 248 | -8% | 81 | -15% | 101.9% |
10/22 | $925,943 | -1% | 15 | 7% | 270 | -5% | 95 | -13% | 102.7% |
09/22 | $938,951 | -3% | 14 | 27% | 284 | -2% | 109 | 0% | 103.1% |
08/22 | $964,624 | -1% | 11 | 10% | 291 | 1% | 109 | 2% | 105.0% |
07/22 | $970,717 | 1% | 10 | 11% | 288 | -1% | 107 | 13% | 106.1% |
06/22 | $959,068 | 5% | 9 | -10% | 292 | 8% | 95 | 2% | 106.5% |
05/22 | $912,142 | 3% | 10 | -9% | 271 | 12% | 93 | 7% | 105.7% |
04/22 | $888,280 | 7% | 11 | -8% | 243 | 18% | 87 | -1% | 104.5% |
03/22 | $832,521 | 3% | 12 | -33% | 206 | 3% | 88 | 2% | 103.0% |
02/22 | $811,209 | 3% | 18 | 0% | 200 | -18% | 86 | -2% | 101.3% |
01/22 | $784,860 | 18 | 244 | 88 | 100.7% |